Questions? Just ask!
USA 1-715-644-3663
solutions@filmtechllc.com
Monthly Flex Ed bulletin...
Coming soon.
NEWS
Released September 1, 2008
Listening Key to AIB Superior Rating
Click here to read entire press release!
Released September 25, 2007
Film Tech, LLC Achieves AIB Rating Reinforcing Quality Leadership
Click here to read entire press release!
Various combinations of resin create unique structures specific to the end use needs.
| Resin Acronym | Stiffness | Barrier |
|
| OTR (cc/mil) | WVTR (grams/mil) | ||
| EVOH | 300 | 0.03 | 2.1 |
| PVDC | - | 0.05 | 0.5 |
| Cellophane | 600 | 1.3 | 0.9 |
| BON (Biaxially Oriented Nylon) |
300 | 1.8 | 10 |
| Nylon-6 | 100 | 2.6 | 20 |
| PET (Oriented PET) | 550 | 3.9 | 1.3 |
| OPP | 400 | 125 | 0.35 |
| HDPE | 150 | 185 | 0.4 |
| CPP | 100 | 200 | 0.7 |
| MDPE | 50 | 250 | 0.7 |
| Surlyn | 35 | 450 | 1.8 |
| LDPE | 25 | 500 | 1.0 |
| LLDPE | 35 | 600 | 1.1 |
| EVA (18%) | 5 | 750 | 7.9 |
(Note: Not all resins listed are used at Film Tech, LLC)
